INFORMATION
Full Name | S-100B is a member of highly homologous Ca2+ binding proteins family that possess two EF-hand motifs. The family of S100 proteins consists of 19 members. Most S100 proteins exist as dimers (frequently homodimers) within cells. S-100B may function in neurite extension, proliferation of melanoma cells, stimulation of Ca2+ fluxes, inhibition of PKC-mediated phosphorylation, astrocytosis and axonal proliferation, and inhibition of microtubule assembly. In the adult organism it is usually elevated due to nervous system damage, which makes it a potential clinical marker. |
---|---|
Synonym | S100-B, NEF, S100Beta |
Assay Type | Sandwich ELISA |
Reactivity | Sheep |
Range | 78.13-5000pg/mL |
Sensitivity | 46.88pg/mL |
Sample Type | Serum, plasma and other biological fluids |
Sample Volume | 100μL |
Detection Wavelength | OD450 |
Reaction Duration | 3.25h |
Transportation Temperature | 2-8°C |
Specificity | Specifically binds with S100B, no obvious cross reaction with other analogues. |
Microplate | 96-wells plate breakable into 12 x 8 wells strip |
ELISA KIT COMPONENTS
Upon receipt, unpack promptly and store as recommended in the instructions.
Components | Specifications | Storage and Notes |
---|---|---|
Micro Plate | 96T: 8 wells×12 strips 48T: 8 wells×6 strips | Unopened: -20°C, 12 months Unused: Put it back in the aluminum foil bag and seal it, store it at -20°C. |
Reference Standard | 96T: 2 vials 48T: 1 vial | Unopened: -20°C, 12 months Please use freshly dissolved standards for each experiment. Discard any unused standards after dissolution. |
Biotinylated Detection Ab Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C, 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
HRP Conjugate Concentrate (100×) | 96T: 120μL×1 vial 48T: 60μL×1 vial | Unopened: -20°C(Protect from light), 12 months Unused: Please seal the concentrate and store it at -20°C, and discard the working solution. |
Biotinylated Detection Ab Diluent | 14mL×1 | 2-8℃, 12 months |
HRP Conjugate Diluent | 14mL×1 | 2-8℃, 12 months |
Reference Standard & Sample Diluent | 20mL×1 | 2-8℃, 12 months |
Washing Buffer Concentrate (25×) | 30mL×1 | 2-8℃, 12 months |
Substrate Reagent(TMB) | 10mL×1 | 2-8°C(Protect from light),12 months |
Stop Solution | 7mL×1 | 2-8°C/Room temperature |
REQUIRED INSTRUMENTS AND REAGENTS
- Microplate reader (450nm wavelength filter).
- Incubator capable of maintaining 37℃.
- 1.5mL EP tube, absorbent paper.
- Pipette and disposable tip: 0.5-10μL, 2-20μL, 20-200μL, 200-1000μL.
- Double distilled water or deionized water.
ASSAY PROCEDURE SUMMARY
STANDARD CURVE
STD.(pg/mL) | OD-1 | OD-2 | Average |
---|---|---|---|
0 | 0.061 | 0.081 | 0.071 |
78.13 | 0.117 | 0.137 | 0.127 |
156.25 | 0.187 | 0.175 | 0.181 |
312.5 | 0.3 | 0.292 | 0.296 |
625 | 0.519 | 0.541 | 0.53 |
1250 | 1.003 | 0.991 | 0.997 |
2500 | 1.691 | 1.693 | 1.692 |
5000 | 2.561 | 2.587 | 2.574 |

RECOVERY
5 different levels of target protein spiked in samples were evaluated for recovery experiments to determine the range of recovery and calculate the average recovery rate.
LINEARITY
5 different levels of target protein spiked in samples were evaluated for recovery experiments to determine the range of recovery and calculate the average recovery rate. Subsequently, the 5 samples were diluted to 2-fold, 4-fold, 8-fold, and 16-fold 10 concentrations, and recovery experiments were performed again to evaluate the range and average recovery rate at different dilution factors.
PRECISION(%)
Intra-assay precision (Precision within an assay): Low, mid range and high levels of the samples were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): Low, mid range and high levels of the samples were tested on 3 different plates, 20 replicates in each plate, respectively.
Item | Intra-assay Precision | Inter-assay Precision | ||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 244.77 | 525.49 | 2487.7 | 242.83 | 575.82 | 2486.49 |
Standard deviation | 14.59 | 21.07 | 135.08 | 13.94 | 27.75 | 80.56 |
CV(%) | 5.96 | 4.01 | 5.43 | 5.74 | 4.82 | 3.24 |
STABILITY
Perform stability testing of the kit at 37°C and 2-8°C and obtain relevant data.
ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
---|---|---|
Average(%) | 80 | 95-100 |